As of March 2026, small modular reactor customers span five distinct buyer categories: tech companies securing 24/7 AI data center power, utilities planning fleet replacements and grid expansion, governments pursuing energy independence and decarbonization, military organizations hardening base power with microreactors, and industrial operators seeking high-temperature process heat. 28 orders and commitments have been tracked across 9 countries, led by GE Hitachi (BWRX-300), X-energy (Xe-100), TerraPower (Natrium), and NuScale (VOYGR). The tech sector dominates by total capacity, but utility and government orders are accelerating rapidly.
| CUSTOMER | REACTOR | DEVELOPER | COUNTRY | MWE | STATUS | ANNOUNCED |
|---|---|---|---|---|---|---|
| KP-FHR | Kairos Power | USA | 500 MW | PPA signed | 2024-10 | |
| Amazon | Xe-100 HTGR | X-energy | USA | 960+ | Investment + LOI | 2024-10 |
| Meta | Natrium SFR | TerraPower | USA | 1,000-4,000 | LOI | 2025-12 |
| Meta | Aurora SFR | Oklo | USA | 1200 MW | PPA signed | 2025-12 |
| Meta | Existing fleet | Vistra | USA | Undisclosed | PPA signed | 2025-12 |
| Meta | Existing fleet | Constellation | USA | Undisclosed | PPA signed | 2025-12 |
| Microsoft | TMI Unit 1 (PWR restart) | Constellation | USA | 835 MW | PPA signed ($16B) | 2024-09 |
| Amazon | Susquehanna campus | Talen Energy | USA | 960 MW | Campus investment ($20B+) | 2024-03 |
| Equinix | Kaleidos microreactor | Radiant Industries | USA | 1 MW | Pilot agreement | 2025-06 |
| Ontario Power Generation | BWRX-300 | GE Hitachi | Canada | 300 MW | Under construction | 2022-12 |
| Tennessee Valley Authority | BWRX-300 | GE Hitachi | USA | 300 MW | NRC review | 2023-05 |
| Kansai Electric | VOYGR | NuScale | Japan | 462 MW | MOU | 2024-07 |
| Energoatom | VOYGR | NuScale | Ukraine | 924 MW | MOU | 2023-06 |
| CZ EPPE | BWRX-300 | GE Hitachi | Czech Republic | 300 MW | MOU | 2024-01 |
| Dominion Energy | SMR evaluation | Multiple | USA | TBD | Site evaluation | 2024-11 |
| NB Power | ARC-100 | ARC Clean Technology | Canada | 100 MW | Design review | 2023-03 |
| Romania (Nuclearelectrica) | VOYGR | NuScale | Romania | 462 MW | Government-backed | 2023-01 |
| UK (Great British Nuclear) | SMR-300 | Holtec | UK | 300 MW | Down-selected | 2024-10 |
| UK (Great British Nuclear) | BWRX-300 | GE Hitachi | UK | 300 MW | Down-selected | 2024-10 |
| Poland | BWRX-300 / VOYGR | GE Hitachi / NuScale | Poland | TBD | Evaluation | 2024-03 |
| Philippines | BWRX-300 | GE Hitachi | Philippines | 300 MW | MOU | 2024-09 |
| Canada (national strategy) | Multiple SMRs | Multiple | Canada | 4,800+ | National SMR Action Plan | 2020-12 |
| US DOD (Project Pele) | Mobile microreactor | BWXT | USA | 5 MW | Prototype built | 2022-06 |
| US Air Force (Eielson AFB) | Aurora | Oklo | USA | 15 MW | Contract awarded | 2024-12 |
| US DOD (multiple bases) | Microreactors | Multiple | USA | TBD | RFI phase | 2024-08 |
| Dow Chemical (Seadrift, TX) | Xe-100 HTGR | X-energy | USA | 320 MW | Partnership announced | 2023-03 |
| Saskatchewan Mining | eVinci microreactor | Westinghouse | Canada | 5 MW | Feasibility study | 2024-06 |
| Astral Energy (hydrogen) | HTGR | X-energy | USA | 80 MW | LOI | 2025-01 |
The SMR customer base has diversified far beyond its original utility-centric model. Tech companies now represent the largest single source of SMR demand by capacity, driven by AI data center power requirements that only 24/7 nuclear can reliably meet. But the real validation comes from three additional buyer categories emerging simultaneously: utilities committing to BWRX-300 and VOYGR for grid-scale deployment, governments launching national SMR programs for energy security, and the US military funding microreactors for base resilience. Industrial process heat — particularly from high-temperature gas-cooled reactors — is the least visible but potentially largest long-term market, with Dow Chemical leading early adoption. The pattern is clear: SMR demand is no longer hypothetical. The challenge has shifted from finding buyers to building reactors fast enough to meet commitments.